VOD Not Available
This video is not available.
Stadium has compiled men's basketball attendance and ticket sales data, and we're now breaking it down for the Horizon League.
August 22, 2019Stadium has compiled men’s basketball attendance and ticket sales data from the 2017-18 and 2018-19 seasons, and we’re now breaking it down by conference.
The first chart below shows how many fans Horizon League schools averaged in each of the last two seasons.
The second chart shows ticket sales data from the 2017-18 season (ticket sales data from the 2018-19 season was unavailable at the time this story was published), including how much money schools made per season, per game and per fan per game. We also included how much revenue schools reported making from concessions, parking, game programs and novelty items during the 2017-18 season.
Note: Data for private schools is unavailable, as well as from schools in states whose public records laws require one to be a citizen to make a public records request.
2019 Conference Attendance Rank | National Rank | School | 2018 Avg. Attendance | 2019 Avg. Attendance |
1 | 118 | Wright State | 4,304 | 4,145 |
2 | 136 | Northern Kentucky | 4,135 | 3,582 |
3 | 150 | Oakland | 3,163 | 3,017 |
4 | 169 | Youngstown State | 2,994 | 2,465 |
5 | 200 | Green Bay | 2,475 | 2,107 |
6 | 205 | Illinois-Chicago | 2,030 | 2,037 |
7 | 222 | Detroit Mercy | 1,240 | 1,841 |
8 | 251 | Milwaukee | 1,517 | 1,514 |
9 | 265 | IUPUI | 1,056 | 1,345 |
10 | 296 | Cleveland State | 1,353 | 1,115 |
The table below lists schools in descending order of reported 2017-18 ticket sales.
School | 2017-18 Ticket Sales | ’17-18 Ticket Sales/Game | ’17-18 Ticket Sales/Fan/Game | Concessions/Parking/Novelty Sales |
Green Bay | $364,421 | $22,776.31 | $9.20 | $0 |
Wright State | $290,103 | $18,131.44 | $4.21 | $38,460 |
Oakland | $259,440 | $17,296 | $5.47 | $16,152 |
Illinois-Chicago | $258,860 | $14,381.11 | $7.08 | $0 |
Northern Kentucky | $231,674 | $16,548.14 | $4.00 | $0 |
Milwaukee | $157,904 | $9,869 | $6.51 | $0 |
Cleveland State | $142,956 | $10,211.14 | $7.55 | $0 |
Youngstown State | $126,708 | $10,559.00 | $3.53 | $7,159 |
IUPUI | $36,987 | $2,845.15 | $2.69 | $835 |
Detroit Mercy* | –– | –– | –– | –– |
*Data is private
MORE: How Much Is Your School Spending On College Basketball Recruiting?