VOD Not Available
This video is not available.
College football recruiting rankings for 2016. Here are the best uncommitted players and their top three options.
January 24, 2016College football recruiting rankings for 2016. Here are the best uncommitted players and their top three options. All heights and weights provided by Scout.com. The rankings are where each prospect is on the list of the Top 400 Players.
2016 Recruiting Rankings
Top 400 Prospects Top 50 | 51-100 | 101-200 | 201-300 | 301-400
QBs | RBs | WRs | TEs | C & OGs | OTs | DEs | DTs | LBs | CBs | Ss
Top Uncommitted Recruits & Where They Might Go
Top 3 Candidates: 1. Michigan, 2. Ole Miss, 3. Auburn
Top 3 Candidates: 1. Alabama, 2. Georgia, 3. Tennessee
Top 3 Candidates: 1. Alabama, 2. Auburn, 3. LSU
Top 3 Candidates: 1. UCLA, 2. Ole Miss, 3. Alabama
Top 3 Candidates: 1. Georgia, 2. Alabama, 3. Tennessee
Top 3 Candidates: 1. Georgia, 2. Notre Dame, 3. Alabama
Top 3 Candidates: 1. Oklahoma, 2. Oregon, 3. Notre Dame
Top 3 Candidates: 1. Ole Miss, 2. Mississippi State, 3. Alabama
Top 3 Candidates: 1. LSU, 2. Florida, 3. Arkansas
Top 3 Candidates: 1. UCLA, 2. Texas A&M, 3. Alabama
Top 3 Candidates: 1. North Carolina, 2. Auburn, 3. Ole Miss
Top 3 Candidates: 1. USC, 2. Michigan, 3. UCLA
Top 3 Candidates: 1. Ole Miss, 2. Alabama. 3. Mississippi State
Top 3 Candidates: 1. Texas, 2. Texas A&M, 3. Baylor
Top 3 Candidates: 1. Texas, 2. LSU, 3. Ole Miss
Top 3 Candidates: 1. Alabama, 2. Florida, 3. Florida State
Top 3 Candidates: 1. LSU, 2. Florida State, 3. Clemson
Top 3 Candidates: 1. Texas, 2. Notre Dame, 3. Texas A&M
Top 3 Candidates: 1. Florida, 2. Georgia, 3. Florida State
Top 3 Candidates: 1. Alabama, 2. Ole Miss, 3. Miami
Top 3 Candidates: 1. Tennessee, 2. Alabama, 3. Auburn
Top 3 Candidates: 1. Ole Miss, 2. Mississippi State, 3. Alabama
Top 3 Candidates: 1. Michigan, 2. Arizona State, 3. UCLA
Top 3 Candidates: 1. Alabama, 2. Georgia, 3. Clemson
Top 3 Candidates: 1. USC, 2. Michigan, 3. UCLA
Top 3 Candidates: 1. Maryland, 2. Alabama, 3. Ole Miss
Top 3 Candidates: 1. Alabama, 2. Texas, 3. Michigan
Top 3 Candidates: 1. Georgia, 2. Auburn, 3. LSU
Top 3 Candidates: 1. Alabama, 2. Florida, 3. Georgia
Top 3 Candidates: 1. Florida State, 2. Alabama, 3. Georgia
Top 3 Candidates: 1. Oklahoma, 2. Alabama. 3. LSU
Top 3 Candidates: 1. Oklahoma, 2. Oklahoma State, 3. Alabama
Top 3 Candidates: 1. Penn State, 2. Ohio State, 3. Pitt
Top 3 Candidates: 1. Texas, 2. Oklahoma, 3. Tennessee
Top 3 Candidates: 1. Penn State, 2. West Virginia, 3. Ohio State
Top 3 Candidates: 1. Florida State, 2. NC State, 3. Ohio State
Top 3 Candidates: 1. Michigan State, 2. South Carolina, 3. Penn State
Top 3 Candidates: 1. UCLA, 2. Florida State, 3. Ohio State
Top 3 Candidates: 1. Texas A&M, 2. Ole Miss, 3. Oklahoma State
Top 3 Candidates: 1. UCLA, 2. Notre Dame, 3. Washington
Top 3 Candidates: 1. UCLA, 2. Michigan State, 2. Texas A&M
Top 3 Candidates: 1. Michigan, 2. Michigan State, 3. Penn State
Top 3 Candidates: 1. Florida State, 2. LSU, 3. Oklahoma
Top 3 Candidates: 1. Ohio State, 2. Michigan, 3. Notre Dame
Top 3 Candidates: 1. Miami, 2. Tennessee, 3. Alabama
Top 3 Candidates: 1. Texas, 2. Texas A&M, 3. Auburn
Top 3 Candidates: 1. Mississippi State, 2. Arkansas, 3. Alabama
Top 3 Candidates: 1. Tennessee, 2. Ole Miss, 3. Alabama
Top 3 Candidates: 1. Michigan State, 2. Auburn, 3. Oregon
Top 3 Candidates: 1. Mississippi State, 2. Ole Miss, 3. Alabama
Top 3 Candidates: 1. LSU, 2. Texas, 3. Ole Miss
Top 3 Candidates: 1. Clemson, 2. Florida, 3. LSU
Top 3 Candidates: 1. Louisville, 2. Nebraska, 3. Arizona
Top 3 Candidates: 1. USC, 2. Oregon, 3. Alabama
Top 3 Candidates: 1. Texas, 2. Arkansas, 3. TCU
Top 3 Candidates: 1. Florida, 2. Ole Miss, 3. Michigan
Top 3 Candidates: 1. Kentucky, 2. Georgia, 3. Boston College
Top 3 Candidates: 1. Illinois, 2. Northwestern, 3. Iowa State
Top 3 Candidates: 1. Michigan, 2. Oregon, 3. Florida
Top 3 Candidates: 1. USC, 2. Oklahoma, 3. Oregon State
Top 3 Candidates: 1. Michigan, 2. Florida State, 3. Alabama
Top 3 Candidates: 1. California, 2. Oregon, 3. Arizona State
Top 3 Candidates: 1. Florida State, 2. Texas, 3. Oklahoma
Top 3 Candidates: 1. Pitt, 2. Kentucky, 3. Michigan State
Top 3 Candidates: 1. Mississippi State, 2. Memphis, 3. Georgia
Top 3 Candidates: 1. Georgia Tech, 2. Clemson, 3. Florida
Top 3 Candidates: 1. Texas, 2. California, 3. Wisconsin
Top 3 Candidates: 1. Oklahoma, 2. Ole Miss, 3. Texas
Top 3 Candidates: 1. Iowa, 2. Nebraska, 3. Michigan State
Top 3 Candidates: 1. Florida State, 2. Mississippi State, 3. Syracuse
Top 3 Candidates: 1. Florida, 2. USC, 3. Alabama
Top 3 Candidates: 1. Ole Miss, 2. Florida, 3. Auburn
Top 3 Candidates: 1. Penn State, 2. Michigan, 3. UCLA
Top 3 Candidates: 1. Mississippi State, 2. Kentucky, 3. Florida State
Top 3 Candidates: 1. UCLA, 2. Oklahoma State, 3. TCU
Top 3 Candidates: 1. Oklahoma State, 2. Arkansas, 3. Arizona State